STRENGTHENING INDUSTRY TIES THROUGH MULTIPLE MOUS
We are thrilled to announce that our college has signed Memorandums of Understanding (MOUS) with several leading companies, marking a significant step in our mission to provide top-tier engineering education.
About Our MOUS
These strategic partnerships with industry leaders are designed to enrich our student’s educational experience and bridge the gap between academia and the professional world. Key benefits of these collaboration include:
- Internships and Training: Offering our students hands-on experience through diverse internships and training programs, equipping them with practical skills and industry insights
- Curriculum Development: Working closely with industry experts to align our curriculum with the latest technological advancements and industry standards, ensuring our graduates are highly competitive and job-ready
- Guest Lectures and Workshops: Hosting guest lectures and workshops conducted by professionals from our partner IT companies, providing students with valuable knowledge and exposure to current industry practices
- Research and Development: Engaging in joint research projects that foster innovation and technological advancements, contributing to growth of both academia and industry
- Recruitment Opportunities: Enhancing job placement opportunities for our students by facilitating campus recruitment drives and career development initiatives with our industry partners
These MOUs reflect our dedication to offering a holistic education that combines academic rigor with practical experience. We believe these partnerships will open new doors for our students, faculty, and the entire college community, driving us towards greater achievement and innovation.
STRATEGIC PARTNERSHIPS OVERVIEW
Below is a comprehensive list of our MOUs, showcasing the breath and depth of our industry connections
Computer Science And Engineering
| S.No | Dept | Organization | Date | Validity |
|---|---|---|---|---|
| 1 | CSE | IRINARSOFT EDUCATION SERVICES PVT LTD, Tirunelveli | 14-02-2024 | 3 Years |
| 2 | CSE | INNOVATIVE Computer System PVT LTD | 27-05-2024 | 3 Years |
| 3 | CSE | CAPEICOM SOLUTIONS PVT LTD, Nagercoil-629001 | 11-09-2023 | 3 Years |
| 4 | CSE | JCLICK SOLUTION, Kanyakumari dist. | 11-09-2022 | 2 Years |
| 5 | CSE | FEATHER SOFTWARES, Nagercoil-629001 | 28-11-2023 | 3 Years |
| S.No | Dept | Organization | Date | Validity |
|---|---|---|---|---|
| 1 | ECE | KELTRON, Thiruvananthapuram - 695033 | 10-01-2024 | 2 years |
| 2 | ECE | DEVDAS TECHNOLOGY PVT LTD., #30B 2nd Floor, Eluk Apartments, Valluvar Nagar, Alwarthirunagar, Valuk Electronic City (S.B.) | 08-11-2018 | 3 years |
| 3 | ECE | MAITRI Enterprises, 41/4, 1st Main Road, Vettimukundam, Chennai - 600100 | 11-09-2023 | 3 years |
| 4 | ECE | JCLICK SOLUTIONS, Kanyakumari District | 11-09-2022 | 3 years |
Add Your Heading Text Here
MOU Signed - EEE / Civil
| S.No | Dept | Organization | Date | Validity |
|---|---|---|---|---|
| 1 | EEE | State Institute of Rural Development & Panchayat Raj - Tamilnadu Maraimalainagar, Chengalpattu. | 05-04-2024 | 2 Years |
| 2 | EEE | Sai Ram Educational and Social Welfare Trust, Virudhunagar. | 20-03-2024 | 3 Years |
| 3 | EEE | BHARAVI GREEN ENERGY PVT. LTD., Tirunelveli - 627105 | 21-09-2023 | 3 Years |
| 4 | EEE | AB TECHNOLOGIES, Chennai | 07-10-2024 | 3 Years |
| 5 | EEE | VINTECH Systems, 5/45, Mathicode, Thickaamancode Post, Nagercoil. | 17-10-2024 | 3 Years |
| 6 | EEE | SURABI WIND FARM TECHNOLOGIES PVT. LTD., Nagercoil - 629302 | 06-11-2019 | 3 Years |
Add Your Heading Text Here
MOU Signed - IT
| S.No | Dept | Organization | Date | Validity |
|---|---|---|---|---|
| 1 | IT | Capestart Software Pvt. Ltd., Nagercoil | 05-04-2024 | 2 Years |
| 2 | IT | AK INFOPARK PVT LTD, Parvathipuram, Nagercoil-629003 | 20-03-2024 | 3 Years |
| 3 | IT | INFOSYS LIMITED, Plot no. 44/97A, Electronic City, Hosur Road, Bangalore - 560100 | 22-09-2023 | 3 Years |
| 4 | IT | M-Squared Building, Technopark Phase 1, Thiruvananthapuram | 07-10-2024 | 3 Years |
| 5 | IT | ICT Academy | 17-10-2024 | 3 Years |
Add Your Heading Text Here
| S.No | Dept | Organization | Date | Validity |
|---|---|---|---|---|
| 1 | Mech | Envodu (Pvt) Ltd, Tirunelveli | 10-01-2024 | 2 years |
| 2 | Mech | Garuda Aerospace, Chennai | 23-06-2024 | 3 years |
| 3 | Mech | G NETS, Nagercoil-629002 | 11-09-2023 | 3 years |
| 4 | Mech | Sri Sainath Power Pvt Ltd, Aralvaimozhi | 21-10-2023 | 3 years |
| 5 | Mech | CAD DESK, Nagercoil | 17-10-2024 | 3 years |
| 6 | Mech | FORD INDIA PVT LTD, Chennai | 11-08-2018 | 5 years |
| 7 | Mech | TUV RHEINLAND NIFE ACADEMY PVT LTD, Bangalore | 11-01-2021 | 3 years |
About Us
DMI Engineering College (DMIEC), a Christian minority technical institution, is approved by All India Council for Technical Education (AICTE), New Delhi, and affiliated to Anna University, Chennai. Established in 2009 by Rev. Fr. Dr. J.E. Arul Raj, the college is promoted and managed by
the Sisters of DMI