Projects Applied & Faculty
| S.NO | PROJECTS APPLIED & FACULTY | NAME OF AGENCY |
|---|---|---|
| 1 | AI Driven Flower Plugging Machine – Dr. Pradeebha & Dr. Abisha | DST |
| 2 | Sustainable Path to Progress Empowering SC/ST through Acacia Wood Pulp – Dr. Mahil Loo Christopher & Dr. Hariram | DST |
| 3 | Soil Testing and Fertilizer based Instrument – Binu Packia Anand | TANSCST |
DMIEC – Consultancy – 2023
| S.NO | NAME OF THE PROJECT & CONSULTANT | AMOUNT SANCTIONED |
|---|---|---|
| 1 | VHDL Implementation of Polar Code Design – Dr. A. Albert Raj | Rs.30,000/- |
| 2 | Matlab Implementation of Bit Flipping in Polar Code – Dr. A. Albert Raj | Rs.30,000/- |
DMIEC - Patent - 2023
| S.NO | NAME OF THE PROJECT & PATENT NO | INVENTORS |
|---|---|---|
| 1 |
Medicine Dispenser Patent No : 40232L-001 |
Dr. A. Albert Raj, R.D. Sheeba Therese, Binu Packia Anand, Dr. M. Antony Freda Rani, Dr. A.S. Pradeeba, J. Benisha, J. Maria Jesintha, B. Anjo Getha, Brinjal Fiddal S, Meena Mathi S, Aro Selva Sincro, Anni S. Mercy, Santhia K.C, Vignesh T.S |
DMIEC - Publication - 2023 (Scopus Indexed)
| S.NO | PUBLICATION | JOURNAL & AUTHOR |
|---|---|---|
| 1 | A Novel Quantum States Based AI Learning on MRI Brain Slices for the Intracranial Tumor Detection | IEEE Conference Dr. A. Albert Raj |
| 2 | Mechanical Characterization of Curaua Fiber/Babool Wood Particle Reinforced Polyester Hybrid Composite | Current Materials Science Babu Arthorson |
| 3 | Biofuel production from novel Prunus domestica kernel oil: process optimization technique | Biomass Conversion and Biorefinery Babu Arthorson |
| 4 | Production Process Optimization study on the synthesis of Manilkara zapota seed bio-oil and its characterization | Biomass Conversion and Biorefinery Babu Arthorson |
| 5 | Tribological Behavior of Ni-P Electroless Coating of Inconel 625 with Multiwall Nano Carbon Tubes | Advances in Materials Science Babu Arthorson |
| 6 | U-Net-Based Denoising Autoencoder Network for De-Speckling in Fetal Ultrasound Images | Lecture Notes in Networks and Systems Antony Freeda Rani |
| 7 | A Comprehensive Review on NOMA Assisted Emerging Techniques in 5G and Beyond 5G Wireless Systems | Wireless Communication Merin Joshiba |
| 8 | An eye bolt shape slotted microstrip patch antenna design utilizing a substrate-integrated waveguide for 5G systems | Automatika Merin Joshiba |
| 9 | Local Average Based Kinetic Gas Molecular (LA-KGM) Optimized MR Brain Image Segmentation Using Modified Self Organizing Map (MSOM) | Wireless Communication Dr. Abisha Mano |
DMIEC - Publication - 2023 (Scopus Indexed)
| S.NO | PUBLICATION | JOURNAL & AUTHOR |
|---|---|---|
| 7 | A Comprehensive Review on NOMA Assisted Emerging Techniques in 5G and Beyond 5G Wireless Systems | Wireless Communication Merin Joshiba |
| 8 | An eye bolt shape slotted microstrip patch antenna design utilizing a substrate-integrated waveguide for 5G systems | Automatika Merin Joshiba |
| 9 | Local Average Based Kinetic Gas Molecular (LA KGMQ) Optimized MR Brain Image Segmentation Using Modified Self Organizing Map (MSOM) | Wireless Communication Dr. Abisha Mano |
DMIEC - Publication - 2023 (WoS Indexed)
| S.NO | PUBLICATION | JOURNAL & AUTHOR |
|---|---|---|
| 1 | Analytical Investigation of Blast Loading Impact on High Rise Structures | Indian Journal of Science and Technology Dr. HariRam, Dr. Mahil Loo Christopher, Dr. Manoj Leon, Sanu Kailodson |